Property Attributes
- ID#7125793
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDavenport
- AreaDavenport
- NeighborhoodDavenport
- Zip58021
- StyleSingle Family
- Year Built1950
- Taxes$ 3126
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.36157 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this great home in the welcoming community of Davenport and located within the Kindred School District! Featuring 3 bedroom, 2 bathrooms and an abundance of living space. This home offers some character + modern comfort. The main floor features a spacious living room, dining areas, kitchen, a convenient main-floor bedroom, full bathroom, and laundry with two additional bedrooms located upstairs. Outside, you'll love the large lot, patio, and detached 2-stall garage offering great storage and parking. Located just a short commute from the Fargo-Moorhead area, this is a wonderful opportunity to enjoy small-town living with convenient access to the city!
| Price History | |
|---|---|
| 8/14/2026 | Listed $315,000 |
| 9/9/2026 | 2$310,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1950 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Davenport |
| Full Baths | 1 |
| Directions | head west on 48th St SE turn left on Main St |
| City | Davenport |
| High School District | Kindred |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3126.54 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Patio |
| PostalCity | Davenport |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2080 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level 1/2 Bath |
| Dining Room Description | Breakfast Area,Living/Dining Room |
| Foundation Dimensions | 26x40 |
| Fuel | Oil |
| Garage Dimensions | 26x26 |
| Garage Square Feet | 676 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 15750 |
| Building Area Total | 2825 |
| Lot Dimensions | 115x140 |
| Waterfront Y/N | No |
| Foundation Area | 1040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.