Property Attributes
- ID#7114734
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityFergus Falls
- AreaGet-A-Way Bay Ests-Norway Lake
- NeighborhoodGet-A-Way Bay Ests-Norway Lake
- Zip56537
- StyleSingle Family
- Year Built2018
- Taxes$ 3150
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size1.837 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the peace and quiet of a rural, 3-bed, 2-bath, one-level home with dock access to Norway Lake, just 10 miles from Fergus Falls. This home, built in 2019, features tasteful updates to the bedrooms, 3-stall garage, landscaping, stamped porch and patio, and a detached DREAM GARAGE. This garage is 30x40 with two 10'x10' doors, finished and insulated walls, a heating unit, a floor drain, and is perfect for storing boats, RV's or big toys. Enjoy the simplicity of an open concept home with a divided bedroom floor plan, island with kitchen bar, in-floor heat plus supplemental furnace and central air.
| Price History | |
|---|---|
| 7/23/2026 | Listed $539,000 |
| 8/17/2026 | 2$529,000 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Softener Owned |
| Garage Spaces | 5 |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Get-A-Way Bay Ests/Norway Lake |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Fergus Falls go East on highway 210 to 275th Av. Then south to 238th St to 27915. |
| City | Fergus Falls |
| High School District | Underwood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3150 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Sun Room,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hoo |
| PostalCity | Fergus Falls |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1640 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric,Propane |
| Garage Square Feet | 2042 |
| Waterfront Feet | 145 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Gravel,Concrete,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking,Storage |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Well |
| Lot Size Area | 1.837 |
| Building Area Total | 1640 |
| Lot Dimensions | 145x400 |
| Waterfront Y/N | Yes |
| Foundation Area | 1640 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool