Property Attributes
- ID#7110372
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaAcme 2nd
- NeighborhoodAcme 2nd
- Zip58103
- Style(CC) Low Rise (3- Levels)
- Year Built1978
- Taxes$ 1390
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.879 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Affordable opportunity with room to make it your own! This 2-bedroom, freshly painted, 1-bath end-unit second-floor condo offers over 1,000 sq. ft. of living space, a functional layout, and a detached 1-stall garage. Whether you're a first-time buyer looking to build equity, an investor searching for your next project, or someone wanting an affordable place to call home, this condo is worth a look. Additional features include South and East-facing windows, a new A/C, Dishwasher & Electric Stove. Conveniently located near shopping, dining, parks, and everyday amenities, this is a chance to add your personal touch without breaking the bank.
| Price History | |
|---|---|
| 7/15/2026 | Listed $87,500 |
| 8/20/2026 | 3$84,900 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Lawn Care,Maintenance Grounds,Snow Removal |
| Year Built | 1978 |
| Levels | One |
| Unit Number | C11 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Acme 2nd |
| Full Baths | 1 |
| Directions | use Google Maps |
| City | Fargo |
| Association Name | Plum Tree Square Condo Assoc |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1390.72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s) |
| PostalCity | Fargo |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1010 |
| Laundry Features | Laundry Room,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Electric |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.879 |
| Building Area Total | 1010 |
| Lot Dimensions | 38,324.18 |
| Waterfront Y/N | No |
| Foundation Area | 1010 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool