Property Attributes
- ID#7087463
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityOttertail
- AreaShady Grove Resort Association
- NeighborhoodShady Grove Resort Association
- Zip56571
- StyleSingle Family
- Year Built1988
- Taxes$ 1168
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.019972 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
YEAR ROUND Lake Living on Rush Lake!! Welcome to easy lake living at Shady Grove Resort on beautiful Rush Lake in Ottertail, MN! This townhouse offers the perfect blend of privacy, comfort, and low-maintenance ownership—so you can spend more time enjoying the lake and less time working. This well-maintained 3 bedroom, 2 bathroom unit features 1,154 sq ft of functional living space, ideal for weekend getaways, summer retreats, or year-round enjoyment. This units location provides a nice lake view and added privacy, along with great yard space perfect for relaxing, yard games, or gathering with friends and family. Inside, you’ll find a warm and inviting layout with an open kitchen, dining, and living area—perfect for hosting. The cozy interior and practical floor plan make it easy to settle in and enjoy lake life right away. Step outside and enjoy one of the best spots in the resort—located just a few steps to the Rainbow playset and pool. Whether you're watching the kids play, taking a dip, or heading down to the lake, everything is just steps away. As part of the Shady Grove Resort Association, you’ll appreciate the simplicity of shared maintenance and amenities—giving you more freedom to relax and enjoy everything Rush Lake has to offer. Boat Slip Included. Owner/Agent
| Price History | |
|---|---|
| 6/5/2026 | Listed $258,500 |
| 6/23/2026 | 4$248,500 |
| 8/4/2026 | 2$245,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Septic System Compliant - Yes,Shared Septic,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 2395 |
| Association Fee Includes | Beach Access,Dock,Internet,Lawn Care,Parking,Sanitation,Sewer,Shared Amenities,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | 100 Amp Service |
| View | East |
| Levels | Two |
| Unit Number | 20 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Dock,Lake Front,Lake View,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Deck,Dock,Porch |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Shady Grove Resort Association |
| Full Baths | 1 |
| Directions | Hwy 78 South of Perham to Rush Lake Loop |
| City | Ottertail |
| Association Name | Shady Grove Resort Association |
| High School District | Perham-Dent |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1168 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Local Area Network,Natural Woodwork,Boat Slip |
| PostalCity | Ottertail |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 16.5x52.8 |
| Fuel | Natural Gas,Propane |
| Waterfront Feet | 406 |
Exterior Features
| Parking Features | Asphalt,Parking Lot |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Shared System,Well |
| Lot Size Area | 870 |
| Building Area Total | 1152 |
| Lot Dimensions | 870 |
| Waterfront Y/N | Yes |
| Foundation Area | 870 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool