Property Attributes
- ID#7076181
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaCountry Pine Estates
- NeighborhoodCountry Pine Estates
- Zip56573
- StyleSingle Family
- Year Built1993
- Taxes$ 3519
- Price$ 344,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3092
- Lot Size0.612 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this spacious and inviting 5-bedroom, 4-bathroom Perham City property offering room for everyone both inside and out. The main floor features a cozy family room with a gas fireplace, convenient main floor laundry and a private primary bedroom suite with it's own bath. Enjoy plenty of storage and parking with both a three-stall attached garage and an additional detached garage. Situated on an oversized lot with no special assessments, this home also offers peace of mind with a newer furnace and central air. The huge lower level family room (with new carpet) provides the perfect space for entertaining, relaxing or gathering with family and friends. Ideally located near the golf course, ball fields and walking path, this home combines comfort, convenience and a fantastic location!
| Price History | |
|---|---|
| 5/20/2026 | Listed $399,000 |
| 6/15/2026 | 6$379,000 |
| 6/30/2026 | 8$349,500 |
| 9/3/2026 | 2$344,500 |
General Features
| Living Area | 3092 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1993 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Country Pine Estates |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From the intersection of West Main Street and Lakeside Drive : NE 1/4 mile,left on Pinetree Drive to 4th home on the right. |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3519 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Perham |
Interior Features
| Basement | Block,Egress Window(s),Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Main Floor Full Bath |
| Foundation Dimensions | 28'x58'+ |
| Fuel | Natural Gas |
| Garage Dimensions | 32'X22' |
| Garage Door Width | 7 |
| Garage Square Feet | 800 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Concrete,Finished Garage,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.612 |
| Building Area Total | 3812 |
| Lot Dimensions | 150 x178' |
| Waterfront Y/N | No |
| Foundation Area | 1792 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool