Property Attributes
- ID#7045558
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityUnderwood
- Zip56586
- StyleSingle Family
- Year Built2007
- Taxes$ 2644
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size150.45 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is not just land-this is legacy: 150 +/- acres of pure possibility in Otter Tail County with over 6,000 feet of frontage on Fiske Lake, a 253 acre lake reaching depths of 26 feet perfectly suited for anglers and outdoor enthusiasts. This is a rare combination of woods, pasture, and productive tillable acreage that offers unmatched flexibility to create a private family compound, develop a premier lakeside. neighborhood, or simply enjoy one of the most secluded settings in the region, complete with a well-built 2 bedroom home from 2007 with attached garage and a 24x36 shop. This is a once-in-a-lifetime opportunity to own unmatched lakeshore and absolute privacy in one extraordinary property.
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,200,000 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Water Filtration System,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Granary,Storage Shed |
| Full Baths | 1 |
| Directions | From Underwood,head E on MN-210 then S onto 455th Ave. Continue S onto 200th St and turn E to stay on 200th St. Head NE and into the property. |
| City | Underwood |
| High School District | Underwood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2644 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=no7eCErqVUGHrtJht47EWw |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Underwood |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Propane |
| Garage Square Feet | 728 |
| Waterfront Feet | 6000 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Accessible Shoreline,Green Acres,Tillable,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 150.45 |
| Building Area Total | 2576 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 1288 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.