Property Attributes
- ID#7019381
- TypeSingle Family
- Listing Status Active
- CountySTUTSMAN
- CityJamestown
- AreaKlaus 2nd Add
- NeighborhoodKlaus 2nd Add
- Zip58401
- StyleSingle Family
- Year Built1878
- Taxes$ 3233
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2577
- Lot Size0.316804 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into history with this remarkable 2 1/2 story, 4 bed 2 bath home proudly standing for almost 150 years. With over 2,500 square feet of living space, there is room to preserve its historic charm or thoughtfully update it to match your vision. Whether you appreciate original character, need generous living space, or are looking for a property with meaningful history, this home offers exceptional potential. Call your favorite realtor to schedule your private showing today. 4 bedrooms 2 bathrooms 2-car garage
| Price History | |
|---|---|
| 2/18/2026 | Listed $285,000 |
| 4/2/2026 | 4$275,000 |
| 5/15/2026 | 4$265,000 |
| 8/2/2026 | 4$255,000 |
General Features
| Living Area | 2577 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1878 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stutsman |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Klaus 2nd Add |
| Full Baths | 1 |
| Directions | located on 2nd Ave SE off 5th St. Located across from the courthouse. |
| City | Jamestown |
| High School District | Jamestown |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3233.26 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Porch,In-Ground Sprinkler,Walk-Up Attic |
| PostalCity | Jamestown |
Interior Features
| Basement | Block,Partially Finished,Storage Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2201 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 376 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 28x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x31 |
| Garage Square Feet | 620 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 13800 |
| Building Area Total | 3209 |
| Lot Dimensions | 100x138 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than PARK CO., REALTORS® are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.